- Map-Legend:
- Dem-Num-Adj-N
- N-Adj-Num-Dem
- N-Adj-Dem-Num
- Dem-Num-N-Adj
- Num-N-Adj-Dem
- Dem-N-Adj-Num
- other
- Mixed Data
- No Data
| Language | Question | Subquestion | Color | Parameter | Value | Preference |
|---|---|---|---|---|---|---|
| Akan | 74 | N-Adj-Num-Dem | 1 | P | ||
| Akan | 74 | Dem-N-Adj-Num | 1 | P | ||
| Akan | 74 | other | 1 | S | ||
| Amharic | 74 | Dem-Num-Adj-N | 1 | |||
| Bernese German | 74 | Dem-Num-Adj-N | 1 | P | ||
| Bernese German | 74 | other | 1 | S | ||
| Bwamu | 74 | other | 1 | NA | ||
| Czech | 74 | Dem-Num-Adj-N | 1 | NA | ||
| Jula | 74 | Dem-N-Adj-Num | 1 | |||
| Ninkaré | 74 | N-Adj-Dem-Num | 1 | NA | ||
| Finnish | 74 | Dem-Num-Adj-N | 1 | |||
| Finnish | 74 | other | 1 | |||
| Gagauz | 74 | Dem-Num-Adj-N | 1 | |||
| Gagauz | 74 | Dem-Num-N-Adj | 1 | |||
| Mongolian | 74 | Dem-Num-Adj-N | 1 | NA | ||
| Linxia Chinese | 74 | Dem-Num-Adj-N | 1 | |||
| Huarong Chinese | 74 | Dem-Num-Adj-N | 1 | |||
| Huarong Chinese | 74 | other | 1 | |||
| Ancash Quechua | 74 | Dem-Num-N-Adj | 1 | NA | ||
| Ancash Quechua | 74 | other | 1 | NA | ||
| Hungarian | 74 | Dem-Num-Adj-N | 1 | |||
| Hungarian | 74 | N-Adj-Dem-Num | 1 | |||
| Indonesian | 74 | Num-N-Adj-Dem | 1 | NA | ||
| Italian | 74 | Dem-Num-Adj-N | 1 | check | ||
| Italian | 74 | Dem-Num-N-Adj | 1 | check | ||
| Jejueo | 74 | other | 1 | NA | ||
| Kangle Chinese | 74 | Dem-Num-Adj-N | 1 | |||
| Kazakh | 74 | Dem-Num-Adj-N | 1 | NA | ||
| Standard Mandarin | 74 | Dem-Num-Adj-N | 1 | NA | ||
| Marathi | 74 | Dem-Num-Adj-N | 1 | |||
| Mopan Maya | 74 | other | 1 | NA | ||
| Mooré | 74 | N-Adj-Num-Dem | 1 | |||
| Nepali | 74 | Dem-Num-Adj-N | 1 | P | ||
| Nepali | 74 | other | 1 | S | ||
| Newari | 74 | Dem-Num-Adj-N | 1 | P | ||
| Newari | 74 | other | 1 | P | ||
| Turkish | 74 | Dem-Num-Adj-N | 1 | |||
| Kannada | 74 | Dem-Num-Adj-N | 1 | |||
| Kannada | 74 | other | 1 | |||
| Polish | 74 | Dem-Num-Adj-N | 1 | |||
| Polish | 74 | other | 0.5 | |||
| Slovene | 74 | Dem-Num-Adj-N | 1 | |||
| Bosnian-Croatian-Serbian | 74 | Dem-Num-Adj-N | 1 | |||
| Bosnian-Croatian-Serbian | 74 | Dem-Num-N-Adj | 1 | |||
| Cochabamba Quechua | 74 | Dem-Num-Adj-N | 1 | NA | ||
| English | 74 | Dem-Num-Adj-N | 1 | |||
| Standard German | 74 | Dem-Num-Adj-N | 1 | |||
| Standard German | 74 | other | 0.5 | |||
| Thai | 74 | N-Adj-Num-Dem | 1 | NA | ||
| Tunen | 74 | Dem-N-Adj-Num | 1 | NA | ||
| Upper Sorbian | 74 | Dem-Num-Adj-N | 1 | NA | ||
| Vietnamese | 74 | Num-N-Adj-Dem | 1 | NA | ||
| Oromo | 74 | N-Adj-Dem-Num | 1 |
(74) What is the relative order of adnominal demonstratives, adjectives, and numerals in a noun phrase?
Alternatives to be checked: Dem-Adj-Num-N, …
these three green books (Dem-Num-Adj-N)
*three these green books, …
Background: This addresses the cross-categorial 'harmony' and mirror image effects before and after the head noun.