- Map-Legend:
- acc
- erg
- neutral
- tripartite
- Mixed Data
- No Data
| Language | Question | Subquestion | Color | Parameter | Value | Preference |
|---|---|---|---|---|---|---|
| Akan | 64 | b | acc | 1 | ||
| Akan | 64 | b | neutral | 1 | ||
| Amharic | 64 | b | acc | 1 | ||
| Ika | 64 | b | acc | 1 | NA | |
| Ika | 64 | b | erg | 1 | NA | |
| Bernese German | 64 | b | acc | 1 | NA | |
| Bwamu | 64 | b | acc | 1 | NA | |
| Czech | 64 | b | acc | 1 | NA | |
| Jula | 64 | b | neutral | 1 | ||
| Ninkaré | 64 | b | acc | 1 | NA | |
| Ninkaré | 64 | b | neutral | 1 | NA | |
| Finnish | 64 | b | acc | 1 | ||
| Gagauz | 64 | b | acc | 1 | ||
| Mongolian | 64 | b | acc | 1 | NA | |
| Linxia Chinese | 64 | b | acc | 1 | ||
| Linxia Chinese | 64 | b | neutral | 1 | ||
| Huarong Chinese | 64 | b | acc | 1 | ||
| Huarong Chinese | 64 | b | neutral | 1 | ||
| Ancash Quechua | 64 | b | acc | 1 | NA | |
| Hungarian | 64 | b | acc | 1 | ||
| Indonesian | 64 | b | neutral | 1 | NA | |
| Italian | 64 | b | acc | 1 | ||
| Jejueo | 64 | b | acc | 1 | NA | |
| Kangle Chinese | 64 | b | acc | 1 | ||
| Kangle Chinese | 64 | b | neutral | 1 | ||
| Kazakh | 64 | b | acc | 1 | NA | |
| Standard Mandarin | 64 | b | acc | 1 | S | |
| Standard Mandarin | 64 | b | neutral | 1 | P | |
| Marathi | 64 | b | acc | 1 | ||
| Marathi | 64 | b | erg | 1 | ||
| Mopan Maya | 64 | b | acc | 1 | NA | |
| Mopan Maya | 64 | b | erg | 1 | NA | |
| Mooré | 64 | b | acc | 1 | ||
| Nepali | 64 | b | acc | 1 | ||
| Nepali | 64 | b | erg | 1 | ||
| Nepali | 64 | b | tripartite | 1 | ||
| Newari | 64 | b | erg | 1 | ||
| Turkish | 64 | b | acc | 1 | ||
| Polish | 64 | b | acc | 1 | ||
| Slovene | 64 | b | acc | 1 | ||
| Bosnian-Croatian-Serbian | 64 | b | acc | 1 | ||
| Cochabamba Quechua | 64 | b | acc | 1 | ||
| English | 64 | b | acc | 1 | ||
| English | 64 | b | neutral | 1 | ||
| Standard German | 64 | b | acc | 1 | ||
| Thai | 64 | b | neutral | 1 | NA | |
| Tunen | 64 | b | acc | 1 | NA | |
| Upper Sorbian | 64 | b | acc | 1 | NA | |
| Vietnamese | 64 | b | neutral | 1 | ND | |
| Oromo | 64 | b | acc | 1 |
(64) What is the type of alignment comparing intransitive and transitive clauses?
Alternatives to be checked: accusative / ergative / neutral / tripartite
b) pronominal arguments
accusative alignment: S marked like A (head- and dependent-marking), O is different (dependent-marking)
| He | walks | (up the stairs). |
| S | ||
| He | hates | me. |
| A | O |
Explanation: Accusative alignment refers to the same marking of S and A (e.g., nominative, unmarked), while O has a different marking (e.g., accusative). In ergative alignment, S is marked like O (e.g., absolutive, unmarked), while A has a different marking (e.g., ergative). In a neutral alignment, all three (S, A, O) remain unmarked morphologically. In tripartite alignment, all three have different marking.
Please check for both head-marking (verbal agreement) and dependent-marking (case marking) and indicate whether there is a difference in alignment of the two.
Please indicate whether there is some sort of split phenomenon in which pronouns or a set of nouns behave differently.
Background: Ergativity seems to be more common in languages with O-V order.