- Map-Legend:
- fronted
- non-fronted
- Mixed Data
- No Data
| Language | Question | Subquestion | Color | Parameter | Value | Preference |
|---|---|---|---|---|---|---|
| Akan | 62 | fronted | 1 | |||
| Akan | 62 | non-fronted | 1 | |||
| Amharic | 62 | fronted | 1 | |||
| Amharic | 62 | non-fronted | 1 | |||
| Czech | 62 | fronted | 1 | NA | ||
| Czech | 62 | non-fronted | 0.5 | NA | ||
| Jula | 62 | non-fronted | 1 | |||
| Ninkaré | 62 | non-fronted | 1 | NA | ||
| Finnish | 62 | fronted | 1 | |||
| Finnish | 62 | non-fronted | 1 | |||
| Gagauz | 62 | fronted | 1 | |||
| Gagauz | 62 | non-fronted | 1 | |||
| Mongolian | 62 | fronted | 1 | NA | ||
| Mongolian | 62 | non-fronted | 1 | NA | ||
| Huarong Chinese | 62 | fronted | 1 | ND | ||
| Huarong Chinese | 62 | non-fronted | 1 | ND | ||
| Ancash Quechua | 62 | fronted | 1 | ND | ||
| Ancash Quechua | 62 | non-fronted | 1 | ND | ||
| Hungarian | 62 | fronted | 1 | |||
| Hungarian | 62 | non-fronted | 1 | |||
| Indonesian | 62 | non-fronted | 1 | NA | ||
| Italian | 62 | fronted | 1 | |||
| Jejueo | 62 | fronted | 1 | NA | ||
| Jejueo | 62 | non-fronted | 1 | NA | ||
| Kazakh | 62 | fronted | 1 | S | ||
| Kazakh | 62 | non-fronted | 1 | P | ||
| Standard Mandarin | 62 | fronted | 1 | ND | ||
| Standard Mandarin | 62 | non-fronted | 1 | ND | ||
| Marathi | 62 | fronted | 1 | S | ||
| Marathi | 62 | non-fronted | 1 | P | ||
| Mopan Maya | 62 | fronted | 1 | NA | ||
| Mopan Maya | 62 | non-fronted | 1 | NA | ||
| Mooré | 62 | non-fronted | 1 | |||
| Nepali | 62 | fronted | 1 | |||
| Nepali | 62 | non-fronted | 1 | |||
| Newari | 62 | fronted | 1 | |||
| Newari | 62 | non-fronted | 1 | |||
| Turkish | 62 | fronted | 1 | S | ||
| Turkish | 62 | non-fronted | 1 | P | ||
| Kannada | 62 | non-fronted | 1 | |||
| Polish | 62 | non-fronted | 1 | |||
| Slovene | 62 | fronted | 1 | |||
| Slovene | 62 | non-fronted | 1 | |||
| English | 62 | fronted | 1 | P | ||
| English | 62 | non-fronted | 1 | S | ||
| Thai | 62 | fronted | 1 | NA | ||
| Thai | 62 | non-fronted | 1 | NA | ||
| Upper Sorbian | 62 | fronted | 1 | NA |
(62) Can/must a clausal argument be fronted?
Prompt: What has happened?
German (fronted)
| #[Dass | sein | Vater | ein | Auto | gekauft | hat] | hat | Frank | zugegeben. |
| that | his | father | a.ACC | car | bought | has | has | Frank | admitted |
'That his father bought a car, Frank admitted.'
German (cf. non-fronted)
| *Frank | hat | [dass | sein | Vater | ein | Auto | gekauft | hat] | zugegeben. |
| Frank | has | that | his | father | a.ACC | car | bought | has | admitted |