- Map-Legend:
- disjunction
- markers
- both
- other
- Mixed Data
- No Data
Language | Question | Subquestion | Color | Parameter | Value | Preference |
---|---|---|---|---|---|---|
Amharic | 58 | disjunction | 1 | |||
Bwamu | 58 | disjunction | 1 | NA | ||
Czech | 58 | disjunction | 1 | NA | ||
Jula | 58 | disjunction | 1 | |||
Gagauz | 58 | disjunction | 1 | |||
Gagauz | 58 | markers | 1 | |||
Mongolian | 58 | disjunction | 1 | NA | ||
Mongolian | 58 | markers | 1 | NA | ||
Mongolian | 58 | both | 1 | NA | ||
Huarong Chinese | 58 | disjunction | 1 | |||
Kazakh | 58 | disjunction | 1 | NA | ||
Kazakh | 58 | markers | 1 | NA | ||
Kazakh | 58 | both | 1 | NA | ||
Standard Mandarin | 58 | disjunction | 1 | NA | ||
Nepali | 58 | disjunction | 1 | |||
Newari | 58 | disjunction | 1 | |||
Polish | 58 | disjunction | 1 | |||
Slovene | 58 | disjunction | 1 | |||
Bosnian-Croatian-Serbian | 58 | disjunction | 1 | |||
Cochabamba Quechua | 58 | markers | 1 | NA | ||
English | 58 | disjunction | 1 | |||
Standard German | 58 | disjunction | 1 | special word order | ||
Thai | 58 | disjunction | 1 | NA | ||
Tunen | 58 | disjunction | 1 | NA | ||
Upper Sorbian | 58 | disjunction | 1 | NA | ||
Vietnamese | 58 | disjunction | 1 | NA | ||
Oromo | 58 | other | 1 |
(58) How are alternative questions formed?
Alternatives to be checked: disjunction / one marker on each alternative / both / other
Evenki (Tungusic)
Inmek-tu-s burduka-vu, kolobo-vu?
bag-DAT-2SG.POSS flour-Q bread-Q
'Is there flour or bread in your bag?' (Nedjalkov)
Explanation: Please check whether the disjunction can also be used outside of alternative questions (as in English). If there is one marker occurring on each alternative, please check whether this has other functions, such as being used for polar questions (as in Evenki).
Background: There might be a correlation of O-V with one marker on each alternative and of V-O with disjunctions.