- Map-Legend:
- T1-T2-V
- T1-V-T2
- T2-T1-V
- T2-V-T1
- V-T2-T1
- V-T1-T2
- Mixed Data
- No Data
| Language | Question | Subquestion | Color | Parameter | Value | Preference |
|---|---|---|---|---|---|---|
| Bernese German | 48 | c | T2-V-T1 | 1 | ND | |
| Bwamu | 48 | c | T1-T2-V | 1 | ND | |
| Bwamu | 48 | c | T1-V-T2 | 1 | ND | |
| Czech | 48 | c | T1-T2-V | 1 | NA | |
| Ninkaré | 48 | c | T1-T2-V | 1 | NA | |
| Gagauz | 48 | c | T2-T1-V | 1 | ||
| Gagauz | 48 | c | V-T2-T1 | 1 | ||
| Italian | 48 | c | T1-T2-V | 1 | ||
| Marathi | 48 | c | V-T1-T2 | 1 | ||
| Mooré | 48 | c | T1-T2-V | 1 | ||
| Mooré | 48 | c | T2-T1-V | 1 | ||
| Kannada | 48 | c | V-T2-T1 | 1 | ||
| Bosnian-Croatian-Serbian | 48 | c | T1-T2-V | 1 | ||
| English | 48 | c | T1-T2-V | 1 | ||
| Standard German | 48 | c | V-T2-T1 | 1 | ||
| Thai | 48 | c | T2-T1-V | 1 | NA | |
| Tunen | 48 | c | T1-T2-V | 1 | ND |
(48) What is the position of TAM marking words and the lexical V relative to each other when there are three such elements in the clause?
T1 = finite TAM-word, selecting
T2 = non-finite TAM-word, selecting
Y = any additional element that can be inserted
V = (non-finite) verb
c) What are the options in an infinitive clause?
Alternatives to be checked: [T1 (Y) T2 (Y) V] / [T1 (Y) V (Y) T2] / [T2 (Y) T1 (Y) V] / [T2 (Y) V (Y) T1] / [V (Y) T2 (Y) T1] / [V (Y) T1 (Y) T2]
German
| Es | ist | schön | [das | Buch | lesen | gedurft | zu | haben]. |
| it | is | nice | the | book | read | be.allowed | to | have |
| V | T2 | T1 |
'It is nice to have been allowed to read the book.'
Explanation: In some languages, different results arise for tense and modal elements, as in German. If adjacency is required for any pair of T1, T2, and V in (48.a-c.),, please specify.