- Map-Legend:
- T1-T2-V
- T1-V-T2
- T2-T1-V
- T2-V-T1
- V-T2-T1
- V-T1-T2
- Mixed Data
- No Data
| Language | Question | Subquestion | Color | Parameter | Value | Preference |
|---|---|---|---|---|---|---|
| Ika | 48 | a | V-T2-T1 | 1 | NA | |
| Bernese German | 48 | a | T1-T2-V | 1 | ND | |
| Bernese German | 48 | a | V-T1-T2 | 1 | ND | |
| Bwamu | 48 | a | T1-T2-V | 1 | NA | |
| Czech | 48 | a | T1-T2-V | 1 | NA | |
| Jula | 48 | a | T1-T2-V | 1 | ||
| Ninkaré | 48 | a | T1-T2-V | 1 | NA | |
| Finnish | 48 | a | T1-T2-V | 1 | ||
| Gagauz | 48 | a | T2-T1-V | 1 | ||
| Gagauz | 48 | a | V-T2-T1 | 1 | ||
| Hungarian | 48 | a | T1-T2-V | 1 | ||
| Hungarian | 48 | a | T1-V-T2 | 1 | ||
| Italian | 48 | a | T1-T2-V | 1 | ||
| Standard Mandarin | 48 | a | T1-T2-V | 1 | NA | |
| Marathi | 48 | a | V-T1-T2 | 1 | ||
| Mopan Maya | 48 | a | T1-T2-V | 1 | NA | |
| Mooré | 48 | a | T1-T2-V | 1 | ||
| Mooré | 48 | a | T2-T1-V | 1 | ||
| Kannada | 48 | a | V-T2-T1 | 1 | ||
| Polish | 48 | a | T1-T2-V | 1 | ||
| Polish | 48 | a | T2-T1-V | 0.5 | ||
| Polish | 48 | a | V-T1-T2 | 0.5 | ||
| Slovene | 48 | a | T1-T2-V | 1 | P | |
| Slovene | 48 | a | T1-V-T2 | 1 | ||
| Slovene | 48 | a | T2-T1-V | 1 | ||
| Slovene | 48 | a | V-T1-T2 | 1 | S | |
| Bosnian-Croatian-Serbian | 48 | a | T1-T2-V | 1 | ||
| English | 48 | a | T1-T2-V | 1 | ||
| Standard German | 48 | a | T1-V-T2 | 1 | ||
| Standard German | 48 | a | V-T2-T1 | 1 | ||
| Thai | 48 | a | T1-T2-V | 1 | NA | |
| Tunen | 48 | a | T1-T2-V | 1 | NA | |
| Upper Sorbian | 48 | a | T1-T2-V | 1 | P | |
| Upper Sorbian | 48 | a | T1-V-T2 | 1 | P | |
| Upper Sorbian | 48 | a | T2-V-T1 | 1 | S | |
| Upper Sorbian | 48 | a | V-T1-T2 | 1 | S | |
| Vietnamese | 48 | a | T1-T2-V | 1 | NA |
(48) What is the position of TAM marking words and the lexical V relative to each other when there are three such elements in the clause?
T1 = finite TAM-word, selecting
T2 = non-finite TAM-word, selecting
Y = any additional element that can be inserted
V = (non-finite) verb
a) What are the options in a main clause?
Alternatives to be checked: T1 (Y) T2 (Y) V / T1 (Y) V (Y) T2 / T2 (Y) T1 (Y) V / T2 (Y) V (Y) T1 / V (Y) T2 (Y) T1 / V (Y) T1 (Y) T2
| T1 | T2 | V | ||
| Linda | may | have | seen | a cat. |
| Linda | will | have | seen | a cat. |
| Linda | must | have | seen | a cat. |
German
| Linda | wird | das | Buch | lesen | müssen. |
| Linda | will | the | book | read | must |
| T1 | Y | V | T2 |
'Linda will have to read the book.'
Explanation: In some languages, different results arise for tense and modal elements, as in German. If adjacency is required for any pair of T1, T2, and V in (48.a-c.),, please specify.