- Map-Legend:
- pron_poss
- refl_poss
- other
- Mixed Data
- No Data
| Language | Question | Subquestion | Color | Parameter | Value | Preference |
|---|---|---|---|---|---|---|
| Amharic | 27 | a | refl_poss | 1 | ||
| Czech | 27 | a | refl_poss | 1 | NA | |
| Jula | 27 | a | pron_poss | 1 | NA | |
| Gagauz | 27 | a | refl_poss | 1 | ||
| Gagauz | 27 | a | other | 1 | ||
| Mongolian | 27 | a | other | 1 | NA | |
| Huarong Chinese | 27 | a | pron_poss | 1 | ||
| Huarong Chinese | 27 | a | refl_poss | 1 | ||
| Standard Mandarin | 27 | a | refl_poss | 1 | NA | |
| Nepali | 27 | a | pron_poss | 1 | ||
| Nepali | 27 | a | refl_poss | 1 | ||
| Newari | 27 | a | refl_poss | 1 | ||
| Polish | 27 | a | pron_poss | 1 | ||
| Polish | 27 | a | refl_poss | 1 | ||
| Bosnian-Croatian-Serbian | 27 | a | refl_poss | 1 | ||
| English | 27 | a | pron_poss | 1 | ||
| English | 27 | a | refl_poss | 1 | ||
| Standard German | 27 | a | pron_poss | 1 | ||
| Thai | 27 | a | pron_poss | 1 | S | |
| Thai | 27 | a | refl_poss | 1 | P | |
| Upper Sorbian | 27 | a | pron_poss | 1 | NA | |
| Upper Sorbian | 27 | a | refl_poss | 1 | NA | |
| Vietnamese | 27 | a | refl_poss | 1 | NA | |
| Oromo | 27 | a | pron_poss | 1 |
(27) What is the connection between order and grammatical function in the binding of possessives?
Alternatives to be checked: pronominal possessor / reflexive possessor / other
a) Subject before object, possessor part of object
I believe that every personi loves his/her/theiri mother.
Explanation: Please use an embedded construction if possible.