- Map-Legend (left):
- passive
- Mixed Data
- No Data
- Map-Legend (right):
- no_cont_subj
- no_subj
- expl_subj
- other
- Mixed Data
- No Data
Language | Question | Subquestion | Color | Parameter | Value | Preference |
---|---|---|---|---|---|---|
Amharic | 25 | c | passive | 1 | ||
Amharic | 25 | c | no_cont_subj | 1 | ||
Amharic | 25 | c | no_subj | 1 | ||
Bernese German | 25 | c | passive | 1 | NA | |
Bernese German | 25 | c | no_subj | 1 | NA | |
Bernese German | 25 | c | expl_subj | 1 | NA | |
Bwamu | 25 | c | passive | 1 | NA | |
Czech | 25 | c | passive | 1 | NA | |
Czech | 25 | c | no_cont_subj | 1 | NA | |
Czech | 25 | c | no_subj | 1 | NA | |
Jula | 25 | c | passive | 1 | NA | |
Ninkaré | 25 | c | expl_subj | 1 | NA | |
Finnish | 25 | c | passive | 1 | ||
Finnish | 25 | c | no_cont_subj | 1 | ||
Finnish | 25 | c | no_subj | 1 | ||
Finnish | 25 | c | other | 1 | ||
Gagauz | 25 | c | passive | 1 | ||
Gagauz | 25 | c | no_cont_subj | 1 | ||
Mongolian | 25 | c | passive | 1 | NA | |
Mongolian | 25 | c | no_subj | 1 | NA | |
Huarong Chinese | 25 | c | passive | 1 | ||
Ancash Quechua | 25 | c | passive | 1 | NA | |
Hungarian | 25 | c | passive | 1 | ||
Hungarian | 25 | c | no_cont_subj | 1 | ||
Hungarian | 25 | c | no_subj | 1 | ||
Indonesian | 25 | c | passive | 1 | NA | |
Indonesian | 25 | c | no_cont_subj | 1 | NA | |
Indonesian | 25 | c | no_subj | 1 | NA | |
Italian | 25 | c | passive | 1 | ||
Jejueo | 25 | c | passive | 1 | NA | |
Kazakh | 25 | c | passive | 1 | NA | |
Standard Mandarin | 25 | c | passive | 1 | NA | |
Standard Mandarin | 25 | c | no_cont_subj | 1 | NA | |
Standard Mandarin | 25 | c | no_subj | 1 | NA | |
Standard Mandarin | 25 | c | other | 1 | NA | |
Marathi | 25 | c | passive | 1 | ||
Marathi | 25 | c | no_cont_subj | 1 | ||
Marathi | 25 | c | no_subj | 1 | ||
Mopan Maya | 25 | c | passive | 1 | NA | |
Mopan Maya | 25 | c | no_cont_subj | 1 | NA | |
Mopan Maya | 25 | c | no_subj | 1 | NA | |
Turkish | 25 | c | passive | 1 | ||
Kannada | 25 | c | other | 1 | ||
Polish | 25 | c | passive | 1 | ||
Polish | 25 | c | no_cont_subj | 0.5 | ||
Polish | 25 | c | no_subj | 0.5 | ||
Polish | 25 | c | other | 1 | ||
Bosnian-Croatian-Serbian | 25 | c | passive | 1 | ||
Bosnian-Croatian-Serbian | 25 | c | no_cont_subj | 1 | ||
English | 25 | c | passive | 1 | ||
Standard German | 25 | c | no_cont_subj | 1 | ||
Standard German | 25 | c | expl_subj | 1 | ||
Thai | 25 | c | passive | 1 | NA | |
Upper Sorbian | 25 | c | passive | 1 | NA | |
Upper Sorbian | 25 | c | no_cont_subj | 1 | NA | |
Upper Sorbian | 25 | c | no_subj | 1 | NA | |
Vietnamese | 25 | c | passive | 1 | NA | |
Oromo | 25 | c | passive | 1 | ||
Oromo | 25 | c | no_cont_subj | 1 | ||
Oromo | 25 | c | no_subj | 1 |
(25) What happens with the subject position if the subject does not appear in its canonical position (displaced subject)?
c) Impersonal passives
Does the language have a passive construction? yes / no
If yes, can passivisation lead to a constellation without a contentful subject? yes / no
If yes, alternatives to be checked: without subject / with an expletive subject / other
German
dass dem Kind geholfen worden ist
that the.DAT child helped been is
'that the child was helped' (without subject)
French
il a été dansé
it has been danced
'There was dancing.' (literally: 'It was danced.') (with an expletive subject)