covariate	ci.lower	ci.upper	measure
cfreq	-0.579698487725535	-0.0414045708780166	gg.spr
clen	-1160.90117020014	1338.08399956654	gg.spr
cfreq	-0.586239483664371	-0.0441070485671991	gg.spr
clen	-1123.62010095523	1375.50243156590	gg.spr
cfreq	-0.588038300892649	-0.0420792990945275	gg.spr
clen	-1130.01984601461	1342.49214650356	gg.spr
cfreq	-0.00417486362507166	0.0080516460651425	bb.spr
clen	-632.867130597157	-2.36105372200251	bb.spr
cfreq	-0.00394146467453522	0.00815579713160686	bb.spr
clen	-633.10215889598	-2.48778180516416	bb.spr
cfreq	-0.00404310300106336	0.0080645244712458	bb.spr
clen	-631.617008686162	0.931573540921931	bb.spr
