contrast	M	ci.lower	ci.upper	measure
c1	118.874297315717	83.2091458335052	154.539448797928	gg.spr
c2	17.1593386341823	-18.820178134268	53.1388554026327	gg.spr
c3	35.4497461624572	-26.4228573593957	97.3223496843101	gg.spr
c4	46.8528500295801	10.9127771288506	82.7929229303095	gg.spr
c5	73.0113610522534	11.2704907070140	134.752231397493	gg.spr
c6	14.5110428049264	-10.7164152354673	39.73850084532	gg.spr
c7	18.6746961922102	-25.0053924720578	62.3547848564782	gg.spr
c8	147.212258821771	58.8859888586973	235.538528784845	gg.spr
c9	129.671227880025	42.5521109187332	216.790344841317	gg.spr
c10	265.686629341928	178.033553619372	353.339705064485	gg.spr
c11	-16.6700940883348	-87.9586237935034	54.6184356168339	gg.spr
c12	51.0205109026025	-19.0924813737470	121.133503178952	gg.spr
c13	-24.6913755270745	-95.8054519545248	46.4227009003759	gg.spr
c14	117.375070325657	46.1298179366138	188.620322714701	gg.spr
c15	118.708774861940	83.1407468037762	154.276802920103	gg.spr
c1	24.4114664492672	14.1017601294598	34.7211727690746	bb.spr
c2	12.2792242001636	1.9315682801387	22.6268801201885	bb.spr
c3	-1.68646026430103	-19.5987049613346	16.2257844327326	bb.spr
c4	13.9808017247302	3.5797661490965	24.3818373003639	bb.spr
c5	18.3812571507287	0.317837239691041	36.4446770617664	bb.spr
c6	0.981078392505667	-6.32795364227803	8.29011042728937	bb.spr
c7	10.0609041082846	-2.79206818983133	22.9138764064006	bb.spr
c8	12.9135382258966	-12.3450521285604	38.1721285803536	bb.spr
c9	39.7044213432187	14.4713165348346	64.9375261516029	bb.spr
c10	65.0299987406627	39.4150265068038	90.6449709745216	bb.spr
c11	13.4902296934169	-7.10123965626122	34.0816990430950	bb.spr
c12	10.3245485486450	-10.4229983062658	31.0720954035559	bb.spr
c13	-4.782895267716	-25.7474505307643	16.1816599953323	bb.spr
c14	32.9652487264496	11.8277635572553	54.1027338956438	bb.spr
c15	24.3578718252416	14.0055971568009	34.7101464936823	bb.spr
