coefficient	ci.lower	ci.upper	measure
cfreq	-0.558060477090758	0.0575514046933155	gg.spr
clen	-1579.41642325614	1277.32998663877	gg.spr
prev.clen	-1019.76166824533	585.720618679899	gg.spr
prev.cfreq	-0.0608093339022834	0.0569813930363389	gg.spr
spillover	0.0506957999930468	0.250625999777732	gg.spr
cfreq	-0.564084376347874	0.0560718596075088	gg.spr
clen	-1578.51044237129	1281.90858900763	gg.spr
prev.clen	-1009.71093283867	597.073075212792	gg.spr
prev.cfreq	-0.0573796015375844	0.0607304508454741	gg.spr
spillover	0.0476581592195341	0.247853713289358	gg.spr
