coefficient	ci.lower	ci.upper	measure
cfreq	-0.000455796038191737	4.39630491366813e-05	gg.spr
clen	-1.89124748139913	0.388221060307732	gg.spr
prev.clen	-0.939523520014018	0.360764822185515	gg.spr
prev.cfreq	-3.34371842393595e-05	6.28340512405189e-05	gg.spr
spillover	8.13781948737676e-05	0.000247924121624149	gg.spr
cfreq	-0.000448561625174721	5.13058714440659e-05	gg.spr
clen	-1.89163847898277	0.382056283030436	gg.spr
prev.clen	-0.936982340691268	0.372593879774074	gg.spr
prev.cfreq	-3.44251154303116e-05	6.21690584792635e-05	gg.spr
spillover	8.2082587420432e-05	0.000248069668496757	gg.spr
