coefficient	ci.lower	ci.upper	measure
cfreq	-0.561757790846729	0.0581976110357595	gg.spr
clen	-1573.65535191607	1286.17685622099	gg.spr
cfreq	-0.561771467138253	0.0567907373980486	gg.spr
clen	-1571.69971767793	1267.40647691860	gg.spr
cfreq	-0.00622708780516766	0.0106290729462479	bb.spr
clen	-723.178322182983	-50.9348081161759	bb.spr
cfreq	-0.00617597479920038	0.0107456720006224	bb.spr
clen	-718.145306613741	-46.7859480432983	bb.spr
cfreq	-11.4131645039309	9.3383060255377	gg.eye.SFD
clen	-420.910945101908	262.902696532484	gg.eye.SFD
cfreq	-11.5258025438560	9.21837423971918	gg.eye.SFD
clen	-406.442434318614	274.302233790278	gg.eye.SFD
cfreq	-7.68584812410293	6.11082633800284	gg.eye.FFD
clen	-510.783928290282	-21.3478078135782	gg.eye.FFD
cfreq	-7.8483692073299	5.90971337163572	gg.eye.FFD
clen	-523.340424833649	-31.8237991191997	gg.eye.FFD
cfreq	-3.43211055708134	25.0127619619599	gg.eye.FFDX
clen	-1407.82687923914	-295.190490420559	gg.eye.FFDX
cfreq	-3.17622563056696	25.1487018949321	gg.eye.FFDX
clen	-1409.83489415214	-309.073677670686	gg.eye.FFDX
cfreq	-17.6162864611677	5.24109700938443	gg.eye.FPRT
clen	-985.294644639493	-163.395942919077	gg.eye.FPRT
cfreq	-17.3035420845671	5.52053791061747	gg.eye.FPRT
clen	-982.102860211654	-161.155885129427	gg.eye.FPRT
cfreq	-17.6553311089538	12.0673405036058	gg.eye.RBRT
clen	-1476.23720957150	-414.51834549207	gg.eye.RBRT
cfreq	-17.5652917900993	11.9744091490571	gg.eye.RBRT
clen	-1459.87619391951	-397.216479379007	gg.eye.RBRT
cfreq	-5.45567984981019	12.3403268076389	bb.eye.SFD
clen	-456.397284531268	25.079240997303	bb.eye.SFD
cfreq	-5.37744612094034	12.6147781106208	bb.eye.SFD
clen	-448.969214744013	31.1938294520857	bb.eye.SFD
cfreq	-5.57124386983675	12.5182742910639	bb.eye.SFD
clen	-448.881661555583	33.4853112017492	bb.eye.SFD
cfreq	-6.8473895606368	5.74102300402602	bb.eye.FFD
clen	-209.875961808157	133.920699028045	bb.eye.FFD
cfreq	-6.84215656993821	5.77646481384829	bb.eye.FFD
clen	-213.548954126446	134.247913574886	bb.eye.FFD
cfreq	-10.3438243114872	22.4313589499328	bb.eye.FFDX
clen	-895.23590345853	24.4642552005611	bb.eye.FFDX
cfreq	-10.6842851491426	21.8818664718449	bb.eye.FFDX
clen	-912.808549390636	5.82548275782722	bb.eye.FFDX
cfreq	-9.70851871694463	8.8892834035331	bb.eye.FPRT
clen	-481.245164990464	11.8234289870646	bb.eye.FPRT
cfreq	-9.66602031236411	8.8027137067765	bb.eye.FPRT
clen	-482.967467163741	13.4039678466399	bb.eye.FPRT
cfreq	-17.2860570287083	9.60427906686615	bb.eye.RBRT
clen	-543.743947550719	175.310123507847	bb.eye.RBRT
cfreq	-17.4453093160203	9.28490282960703	bb.eye.RBRT
clen	-543.79742854381	165.351514725585	bb.eye.RBRT
cfreq	-38.2871345960911	18.8161742430552	gg.eye.RPD
clen	-2315.81396217505	-278.670594608692	gg.eye.RPD
cfreq	-37.6253320276233	20.0077771570864	gg.eye.RPD
clen	-2308.0472942154	-270.216782554431	gg.eye.RPD
cfreq	-84.8941337013332	62.5233865720217	gg.eye.ARPD
clen	-3355.71888251833	2153.97713250688	gg.eye.ARPD
cfreq	-83.4365240386024	63.5568290837827	gg.eye.ARPD
clen	-3383.97575918081	2070.29424324704	gg.eye.ARPD
cfreq	-32.1185172153669	54.8006802454452	gg.eye.RRT
clen	-2719.91661371381	506.321094576865	gg.eye.RRT
cfreq	-33.1310263447769	52.6765168713557	gg.eye.RRT
clen	-2690.52971450019	488.247753138265	gg.eye.RRT
cfreq	-14.9851701189815	6.14951783701034	gg.eye.LPRT
clen	-460.899133979992	289.335049556483	gg.eye.LPRT
cfreq	-14.8057712443014	6.15157316106295	gg.eye.LPRT
clen	-463.753491291187	289.656645204625	gg.eye.LPRT
cfreq	-72.301453837461	27.9968888793695	gg.eye.TFT
clen	-3740.10509389669	-131.603955415100	gg.eye.TFT
cfreq	-73.6273478067838	26.7404222743050	gg.eye.TFT
clen	-3757.52498848447	-154.180843529848	gg.eye.TFT
cfreq	-27.170274991726	29.5973926769306	bb.eye.RPD
clen	-1001.12987427462	514.690496928414	bb.eye.RPD
cfreq	-26.9121482132527	28.6084874599763	bb.eye.RPD
clen	-1027.95217230943	461.944350054592	bb.eye.RPD
cfreq	-35.7256893426917	163.345500955024	bb.eye.ARPD
clen	-5375.78374805544	1304.73305774901	bb.eye.ARPD
cfreq	-36.7586764193338	162.288942598919	bb.eye.ARPD
clen	-5542.29732062579	1236.63303009634	bb.eye.ARPD
cfreq	-36.4833857491947	20.3975252633401	bb.eye.RRT
clen	-1118.93764674839	396.101921275026	bb.eye.RRT
cfreq	-37.3992185309753	20.0183401349865	bb.eye.RRT
clen	-1132.78077730609	387.322085223029	bb.eye.RRT
cfreq	-3.90531435177641	14.1438663900192	bb.eye.LPRT
clen	-616.863476306897	-134.078731767723	bb.eye.LPRT
cfreq	-3.72236208777517	14.2726469668348	bb.eye.LPRT
clen	-607.069363897354	-125.017448914983	bb.eye.LPRT
cfreq	-33.0882801540797	12.0687129287576	bb.eye.TFT
clen	-924.268760063751	275.506565334861	bb.eye.TFT
cfreq	-33.4544435265665	11.7981400643447	bb.eye.TFT
clen	-927.270074170762	276.369001360094	bb.eye.TFT
cfreq	-0.00636360455426379	0.0105481666141454	bb.spr
clen	-718.40275626623	-43.968551135905	bb.spr
cfreq	-0.00635518458791141	0.0106279120810754	bb.spr
clen	-719.501659074477	-44.3064056330212	bb.spr
