coefficient	M	ci.lower	ci.upper	measure
c11	51.3070822953518	23.6658188294689	78.9483457612347	combined.spr
c12	-16.8911838623929	-64.9210033215298	31.1386355967439	combined.spr
c13	-36.1786126105427	-83.5615370826928	11.2043118616074	combined.spr
c14	3.71341329091126	-33.0191912974581	40.4460178792806	combined.spr
c15	-25.3738136941728	-62.725796477195	11.9781690888495	combined.spr
c11	14.5644461020772	1.74645757980402	27.3824346243504	combined.eye.SFD
c12	4.41130488725445	-16.1586261357461	24.9812359102550	combined.eye.SFD
c13	-5.30967208323559	-29.1764523472256	18.5571081807545	combined.eye.SFD
c14	12.5272587639373	-3.71937246243152	28.7738899903062	combined.eye.SFD
c15	11.9555217944296	-5.28132716893135	29.1923707577906	combined.eye.SFD
c11	17.1186768945174	7.70635018436927	26.5310036046656	combined.eye.FFD
c12	-6.71875498175679	-23.0145774996749	9.57706753616135	combined.eye.FFD
c13	-2.61688276989744	-19.3744407571804	14.1406752173855	combined.eye.FFD
c14	0.0965374565977166	-11.9970381035398	12.1901130167352	combined.eye.FFD
c15	-0.668435737051976	-13.4643022404716	12.1274307663676	combined.eye.FFD
c11	25.1987075217115	2.0490165921476	48.3483984512755	combined.eye.FFDX
c12	-10.4018217180887	-52.5227334748571	31.7190900386797	combined.eye.FFDX
c13	-19.7075168720284	-60.2463805850348	20.8313468409779	combined.eye.FFDX
c14	-7.85333806429962	-37.2798366871632	21.5731605585640	combined.eye.FFDX
c15	-24.1502127633229	-53.5577460585337	5.2573205318879	combined.eye.FFDX
c11	31.8375263682879	19.8497406548441	43.8253120817317	combined.eye.FPRT
c12	-3.65222054236306	-24.4909739077244	17.1865328229983	combined.eye.FPRT
c13	-8.6375935881027	-30.0749353064692	12.7997481302638	combined.eye.FPRT
c14	-4.11937838140894	-19.8018367456129	11.5630799827950	combined.eye.FPRT
c15	0.651406735874515	-15.6746522322465	16.9774657039956	combined.eye.FPRT
c11	36.4796592247432	21.8114655867177	51.1478528627687	combined.eye.RBRT
c12	8.23742848290712	-17.1647584228063	33.6396153886205	combined.eye.RBRT
c13	-11.6915634190538	-37.8992052887574	14.5160784506499	combined.eye.RBRT
c14	-5.71313834688749	-24.914183120978	13.4879064272030	combined.eye.RBRT
c15	-4.82730483311638	-24.8699936603129	15.2153839940802	combined.eye.RBRT
c11	63.35562781928	29.0341484227371	97.677107215823	combined.eye.RPD
c12	12.6363051488561	-46.1958697865194	71.4684800842316	combined.eye.RPD
c13	-88.7453740311712	-149.474334482366	-28.0164135799768	combined.eye.RPD
c14	-17.6421717860779	-61.8779920037052	26.5936484315494	combined.eye.RPD
c15	-22.6416242293915	-69.25340283107	23.9701543722869	combined.eye.RPD
c11	87.4013972365444	-50.7607243295928	225.563518802682	combined.eye.ARPD
c12	-17.6932139242800	-269.508332751676	234.121904903116	combined.eye.ARPD
c13	-341.862775743079	-568.063826253602	-115.661725232555	combined.eye.ARPD
c14	-31.3229336448903	-228.093773894173	165.447906604392	combined.eye.ARPD
c15	-110.961029519835	-293.699048299438	71.7769892597678	combined.eye.ARPD
c11	152.516949186608	99.061813357683	205.972085015534	combined.eye.RRT
c12	30.6323603525750	-63.8271675391698	125.091888244320	combined.eye.RRT
c13	-120.843346712047	-208.596298052592	-33.0903953715021	combined.eye.RRT
c14	17.3691560343745	-53.139762748189	87.878074816938	combined.eye.RRT
c15	-74.5207008331421	-147.664408009174	-1.37699365710984	combined.eye.RRT
c11	16.9626380952719	5.82069671657327	28.1045794739706	combined.eye.LPRT
c12	11.3451008344017	-7.91054275203995	30.6007444208433	combined.eye.LPRT
c13	-11.8842066434671	-31.6113989766105	7.84298568967624	combined.eye.LPRT
c14	5.91959185015515	-8.49888949762458	20.3380731979349	combined.eye.LPRT
c15	-0.386014703151826	-15.5024101130256	14.7303807067219	combined.eye.LPRT
c11	156.331846080368	122.405398377470	190.258293783267	combined.eye.TFT
c12	42.0454756930531	-16.5150222168921	100.605973602998	combined.eye.TFT
c13	-107.548149777711	-167.670334567730	-47.4259649876918	combined.eye.TFT
c14	-17.6544711740503	-61.7180215415487	26.4090791934480	combined.eye.TFT
c15	-36.8541367545481	-83.0107447991077	9.30247129001143	combined.eye.TFT
