coefficient	ci.lower	ci.upper	measure
cfreq	-0.0113648007697086	0.0147422626218818	combined.spr
clen	-651.767613156404	-73.0105276907825	combined.spr
cfreq	-4.78079130860918	7.44888734578592	combined.eye.SFD
clen	-179.021464919881	42.6087737140484	combined.eye.SFD
cfreq	-5.1993265886553	3.73067895896816	combined.eye.FFD
clen	-119.79253304827	51.6295595496471	combined.eye.FFD
cfreq	-2.88849752036398	18.0130302319246	combined.eye.FFDX
clen	-431.468842652442	-23.2315610382379	combined.eye.FFDX
cfreq	-9.56441707114298	3.32245196653425	combined.eye.FPRT
clen	-319.510710476491	-82.2006283114314	combined.eye.FPRT
cfreq	-9.9582736249489	6.20970405100697	combined.eye.RBRT
clen	-468.216084577244	-169.484407503443	combined.eye.RBRT
cfreq	-18.3905579537999	16.9248138787818	combined.eye.RPD
clen	-913.60884822604	-267.118793012304	combined.eye.RPD
cfreq	-48.6686313835197	72.4116084146699	combined.eye.ARPD
clen	-2194.85711995246	315.825838819722	combined.eye.ARPD
cfreq	-21.3585772317903	32.6001655938063	combined.eye.RRT
clen	-1223.47888832709	-235.076846409252	combined.eye.RRT
cfreq	-8.08694366158455	3.58294743703628	combined.eye.LPRT
clen	-216.175040048742	-4.55434917615007	combined.eye.LPRT
cfreq	-27.1386899025712	12.9042650622960	combined.eye.TFT
clen	-1343.79983595328	-620.869470573361	combined.eye.TFT
